$2,220
The Rinnai ES 750 is a versatile fireplace, perfectly at home in a contemporary setting or more traditional environments. The large glass viewing panel is perfectly suited for use with modern furniture elements or with a complementing fireplace mantel, bringing a welcome sense of grand stature.
Model | Unit | ES750 | |||||
Weight | kg | 48.5 | |||||
Dimensions H x W x D | mm | 848 x 780 x 296 | |||||
Supply Voltage | VAC / Hz | 230-240 / 50 | |||||
Three pin plug type | Amp | 10 | |||||
Length of power lead | mm | 1600 | |||||
Max. Power Consumption | W | 2000 | |||||
Power for Flame Effect | W | 28 | |||||
HEAT OUTPUT | SYMBOL | VALUE | UNIT | ||||
Nominal Heat Output | Pnom | 1.8 | kW | ||||
Minimum Heat Output | Pmin | 0.9 | kW | ||||
Maximum Continuous Heat Output | Pmax | 1.9 | kW | ||||
AUXILIARY ELECTRICITY CONSUMPTION | |||||||
At Nominal Heat Output | elmax | 12.5 | W | ||||
At Minimum Heat Output | elmax | 12 | W | ||||
In Standby Mode | elmax | 1.1 | W | ||||
TYPE OF HEAT OUTPUT / ROOM TEMPERATURE CONTROL | YES/NO | ||||||
With electronic room temperature control | YES | ||||||
Electronic room temperature control plus day timer | YES | ||||||
Electronic room temperature control plus week timer | YES | ||||||
OTHER CONTROL OPTIONS | YES/NO | ||||||
Room temperature control, with open window detection | YES | ||||||
With distance control option | YES | ||||||
With adaptive start control | YES |
Product Groups | Parts | Labour | ||||||||
Residential and Light Commercial | Electric Fire Heater | 5 Years | 5 Years |
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.